<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Inman ConnectTech &#8211; Aug 5, 2009 in San Francisco</title>
	<atom:link href="http://tzetzefly.com/2009/05/18/inman-connecttech-aug-5-2009-in-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://tzetzefly.com/2009/05/18/inman-connecttech-aug-5-2009-in-san-francisco/</link>
	<description>by Dan Woolley</description>
	<lastBuildDate>Wed, 08 Jun 2011 23:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan Woolley</title>
		<link>http://tzetzefly.com/2009/05/18/inman-connecttech-aug-5-2009-in-san-francisco/#comment-1142</link>
		<dc:creator><![CDATA[Dan Woolley]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://tzetzefly.com/?p=293#comment-1142</guid>
		<description><![CDATA[Thanks Morgan - nice meeting you guys too.  I posted some wrap-ups on the blog this morning.]]></description>
		<content:encoded><![CDATA[<p>Thanks Morgan &#8211; nice meeting you guys too.  I posted some wrap-ups on the blog this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Carey</title>
		<link>http://tzetzefly.com/2009/05/18/inman-connecttech-aug-5-2009-in-san-francisco/#comment-1133</link>
		<dc:creator><![CDATA[Morgan Carey]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 04:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://tzetzefly.com/?p=293#comment-1133</guid>
		<description><![CDATA[Dan, great meeting you guys at connect thanks for the hospitality and a super cool (very fun) challenge.]]></description>
		<content:encoded><![CDATA[<p>Dan, great meeting you guys at connect thanks for the hospitality and a super cool (very fun) challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advertising agency sydney</title>
		<link>http://tzetzefly.com/2009/05/18/inman-connecttech-aug-5-2009-in-san-francisco/#comment-1024</link>
		<dc:creator><![CDATA[advertising agency sydney]]></dc:creator>
		<pubDate>Sun, 24 May 2009 22:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://tzetzefly.com/?p=293#comment-1024</guid>
		<description><![CDATA[Interesting. thanks for the insights. I will add this to my favourites and come back to check out your updates. very cool]]></description>
		<content:encoded><![CDATA[<p>Interesting. thanks for the insights. I will add this to my favourites and come back to check out your updates. very cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Woolley</title>
		<link>http://tzetzefly.com/2009/05/18/inman-connecttech-aug-5-2009-in-san-francisco/#comment-995</link>
		<dc:creator><![CDATA[Dan Woolley]]></dc:creator>
		<pubDate>Tue, 19 May 2009 13:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://tzetzefly.com/?p=293#comment-995</guid>
		<description><![CDATA[Connect Create Idea 2. Again - just an example to get the ideas flowing. How about a virtual buyer tour, where you pick active listings then create some kind of animated fly-by using Google Earth API or similar. Maybe mix in neighborhood highlights like the local elementary school (from another API), the nearest Starbucks (from another API), etc.

Want more ideas?]]></description>
		<content:encoded><![CDATA[<p>Connect Create Idea 2. Again &#8211; just an example to get the ideas flowing. How about a virtual buyer tour, where you pick active listings then create some kind of animated fly-by using Google Earth API or similar. Maybe mix in neighborhood highlights like the local elementary school (from another API), the nearest Starbucks (from another API), etc.</p>
<p>Want more ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Woolley</title>
		<link>http://tzetzefly.com/2009/05/18/inman-connecttech-aug-5-2009-in-san-francisco/#comment-994</link>
		<dc:creator><![CDATA[Dan Woolley]]></dc:creator>
		<pubDate>Tue, 19 May 2009 13:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://tzetzefly.com/?p=293#comment-994</guid>
		<description><![CDATA[Connect Create Idea 1. Use this as an example to get your ideas rolling - don&#039;t take it literally and just copy it. How about an IDX search where you input the address of your mother-in-law, highlight a radius for &quot;close enough to babysit&quot;, and another for &quot;close enough for a drop by visit&quot;. Then show active listings that are in the sweet spot - inside the babysit zone, but outside the drop by zone. Add a radius for &quot;half hour commute time to work&quot; for extra usefulness. That&#039;s quick/cool/entertaining/potentially useful.

Want more ideas?]]></description>
		<content:encoded><![CDATA[<p>Connect Create Idea 1. Use this as an example to get your ideas rolling &#8211; don&#8217;t take it literally and just copy it. How about an IDX search where you input the address of your mother-in-law, highlight a radius for &#8220;close enough to babysit&#8221;, and another for &#8220;close enough for a drop by visit&#8221;. Then show active listings that are in the sweet spot &#8211; inside the babysit zone, but outside the drop by zone. Add a radius for &#8220;half hour commute time to work&#8221; for extra usefulness. That&#8217;s quick/cool/entertaining/potentially useful.</p>
<p>Want more ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Woolley</title>
		<link>http://tzetzefly.com/2009/05/18/inman-connecttech-aug-5-2009-in-san-francisco/#comment-993</link>
		<dc:creator><![CDATA[Dan Woolley]]></dc:creator>
		<pubDate>Tue, 19 May 2009 13:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://tzetzefly.com/?p=293#comment-993</guid>
		<description><![CDATA[People have been asking me about the Connect Create contest. I&#039;m not really in charge of it, but the vibe is a small team of one, two, or three on-site creating a cool/quick/fun mashup over the two days. You then get to demo that in front of the crowd. This is great exposure for a company or people who could not get on the main agenda and want the entire real estate community to know they&#039;ve got the mad skillz. You&#039;re not going to create a production ready app in 48 hours - your goal should be to create something that works and demos, makes people say &quot;that is cool!&quot; or &quot;that has potential!&quot;. Wouldn&#039;t hurt if it was entertaining too.

I&#039;ve given out two sample ideas this morning. In the interest of fairness, I&#039;ll make them public below. Remember - you have to send an e-mail indicating interest by this Friday. You can work out the details later - just get on board now. This should be fun, and a great opportunity for those willing to step up and take advantage.]]></description>
		<content:encoded><![CDATA[<p>People have been asking me about the Connect Create contest. I&#8217;m not really in charge of it, but the vibe is a small team of one, two, or three on-site creating a cool/quick/fun mashup over the two days. You then get to demo that in front of the crowd. This is great exposure for a company or people who could not get on the main agenda and want the entire real estate community to know they&#8217;ve got the mad skillz. You&#8217;re not going to create a production ready app in 48 hours &#8211; your goal should be to create something that works and demos, makes people say &#8220;that is cool!&#8221; or &#8220;that has potential!&#8221;. Wouldn&#8217;t hurt if it was entertaining too.</p>
<p>I&#8217;ve given out two sample ideas this morning. In the interest of fairness, I&#8217;ll make them public below. Remember &#8211; you have to send an e-mail indicating interest by this Friday. You can work out the details later &#8211; just get on board now. This should be fun, and a great opportunity for those willing to step up and take advantage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

